3487.12.00750. Gas spring MOULD LINE

3487.12.00750. Gas spring MOULD LINE

Note:
Initial spring force at 150 bar/20°C is 750 daN

Order No. for spare parts kit: 3487.12.00750

Pressure medium: Nitrogen - N2
Max. filling pressure depends on working temperature:
150 bar (20°C) at 0°C-80°C
125 bar (20°C) at 80°C-100°C
115 bar (20°C) at 100°C-120°C
Min. filling pressure: 25 bar (20°C)
Working temperature: 0°C to +120°C
Temperature related force increase: ± 0.3%/°C
Max. recommended extensions per minute:
20 (at 0°C-80°C)
15 (at 80°C-100°C)
10 (at 100°C-120°C)
Max. piston rod speed: 1.0 m/s
SKU: 3487-12-00750-
Order No
Spring force end
Max. stroke
HUB
Cylinder pipe diameter
45.2 mm Reset
Piston rod diameter
25 mm Reset
Length

Products

Showing 1-10 of 13 items
SKU Spring force end Max. stroke HUB Cylinder pipe diameter Piston rod diameter Length
3487.12.00750.010 1226.25 daN 10 mm 11 45.2 mm 25 mm 52 mm
3487.12.00750.013 1226.25 daN 13 mm 14 45.2 mm 25 mm 58 mm
3487.12.00750.016 1226.25 daN 16 mm 17 45.2 mm 25 mm 64 mm
3487.12.00750.019 1185 daN 19 mm 20 45.2 mm 25 mm 70 mm
3487.12.00750.025 1195.5 daN 25 mm 26 45.2 mm 25 mm 82 mm
3487.12.00750.032 1195.5 daN 32 mm 33 45.2 mm 25 mm 96 mm
3487.12.00750.038 1195.5 daN 38 mm 39 45.2 mm 25 mm 108 mm
3487.12.00750.050 1195.5 daN 50 mm 51 45.2 mm 25 mm 132 mm
3487.12.00750.063 1195.5 daN 63 mm 64 45.2 mm 25 mm 158 mm
3487.12.00750.075 1206 daN 75 mm 76 45.2 mm 25 mm 182 mm
3487.12.00750.080 1206 daN 80 mm 81 45.2 mm 25 mm 192 mm
3487.12.00750.100 1206 daN 100 mm 101 45.2 mm 25 mm 232 mm
3487.12.00750.125 1206 daN 125 mm 126 45.2 mm 25 mm 282 mm
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible